UNEMPLOYMENT RATE Apr-10 May-10 Jun-10 Jun-09 2009 Annual Avg
Haywood County 9.4% 8.9% 8.9% 9.6% 9.8%
North Carolina 10.8% 10.3% 10.0% 11.0% 10.8%
National 9.9% 9.7% 9.5% 9.5% 9.3%
Source: Employment Security Commission Website
LABOR  FORCE   Mar-10 Apr-10 May-10 May-98
Total Labor Force 27,411 27,298 27,343 27,503
Total Unemployed 3,046 2,575 2,436 2690
Source: Employment Security Commission Website (Benchmarked 2009)
MAJOR INDUSTRY EMPLOYMENT Oct-09 Nov-09 Dec-09 Dec-08
Agriculture 119 33 29 25
Construction 966 950 941 1,205
Manufacturing 1,903 1,903 1896 2,019
Retail Trade 2,762 2,797 2801 2,912
Transportation & Utilities 245 244 245 248
Wholesale 327 327 317 294
Information 125 128 128 121
Financial/Real Estate 594 597 602 632
Professional & Business Services 1,248 1,173 1155 1,141
Health Care & Social Assistance 2,605 2,641 2589 2,577
Educational Services 1,788 1,823 1778 1,810
Leisure & Hospitality 2,353 2,267 2224 2,238
Public Administration 1,269 1,327 1258 1,222
Other 444 451 465 471
TOTALS 16,748 16,661 16,428 16,915
Source: Employment Security Commission Website (only includes businesses that pay unemployment insurance)
RESIDENTIAL EXISTING HOMES Mar-10 Apr-10 May-10 % change 5/09
# Single Family Homes Sold (%chg '09) 38   (15%) 41   (71%) 37 -18%
Average Sales Price (%chg '09) $187,071    (3%) $184,438   (14%) $229,218 -4%
Source: NC Realtors Website
COUNTY BUILDING PERMITS Apr-10 May-10 Jun-10 Jun-09
# Single Family Home Permits 14 8 9 22
Average Value Per Permit $202,931.64 $261,000.00 $203,034.55 $184,946.00
# Mobile Home Permits 12 5 4 5
Average Value Per Permit $85,298.50 $9,800.00 $48,671.00 $45,028.80
# Commercial Permits 4 4 1 1
Average Value Per Permit $211,750.00 $25,375.00 $10,000.00 $19,800.00
Residential Add-On Permits 27 21 19 17
Average Value Per Permit $22,863.81 $29,995.19 $18,587.89 $32,841.17
Source: Haywood County Building Inspection Dept.
WAYNESVILLE BUILDING PERMITS Apr-10 May-10 Jun-10 Jun-09
# Single Family Home Permits 0 0 3 2
Average Value Per Permit $0.00 $0.00 $90,459.00 $75,000.00
# Mobile Home Permits 3 1 1 0
Average Value Per Permit $16,407.33 $94,000.00 $5,000.00 $0.00
# Commercial Permits 9 0 9 9
Average Value Per Permit $28,077.44 $0.00 $40,988.66 $81,730.44
Residential Add-On Permits 23 28 25 47
Average Value Per Permit $7,474.60 $51,274.07 $13,346.84 $14,574.78
Source: Waynesville Building Inspection Dept.
CANTON BUILDING PERMITS Apr-10 May-10 Jun-10 Jun-09
# Single Family Home Permits 0 0 0 1
Average Value Per Permit $0.00 $0.00 $0.00 $143,900.00
# Mobile Home Permits 0 0 0 0
Average Value Per Permit $0.00 $0.00 $0.00 $0.00
# Commercial Permits 1 0 1 0
Average Value Per Permit $1,000,000.00 $0.00 $50,000.00 $0.00
Residential Add-On Permits 2 1 1 1
Average Value Per Permit $24,900.00 $48,600.00 $75,000.00 $50,000.00
Source: Canton Building Inspection Dept.
RETAIL SALES 2010*   Jan-10 Feb-10 Mar-10 Mar-09
County Taxable Sales $45,267,252 $39,951,946 $36,465,186 $32,073,439
County Gross Collections $2,600,656 $2,117,962 $2,077,129 $1,450,832
State Taxable Sales $8,819,396,143 $6,850,833,156 $7,186,973,326 $7,163,795,369
State Gross Collections $597,387,860 $487,229,268 $500,714,348 $429,731,064
*Each month's numbers reflect sales from previous month
Source: NC Department of Revenue Website
TOURISM REVENUES   2005 2006 2007 2008
Haywood County Tourism Revenue $103,460,000 $111,060,000 $116,640,000 $113,460,000
Source: NC Dept of Commerce/Tourism Website
Mar-10 Apr-10 May-10 May-09
County Occupancy Tax Revenues-3% $18,465 $31,058 $49,927 $52,881
Source: Haywood County TDA
COUNTY ELECTRIC UTILITIES Apr-10 May-10 Jun-10 Jun-09
Active Customers Haywood EMC 12,589 12,589 12,622 12,551
Active Customers Progress Energy 23,719 23,711 23,673 23,543
Active Customers Town of Waynesville 3,005 3,000 2,996 3,010
Source: Haywood EMC, Progress Energy, Town Of Waynesville