UNEMPLOYMENT RATE Oct-09 Nov-09 Dec-09 Dec-08 2008 Annual Avg
Haywood County 8.9% 9.5% 10.3% 8.0% 5.7%
North Carolina 10.9% 10.8% 11.2% 8.1% 6.4%
National 10.1% 10.0% 10.0% 7.2% 5.7%
Source: Employment Security Commission Website (Benchmarked 2008)
LABOR  FORCE   Sep-09 Oct-09 Nov-09 Nov-08
Total Labor Force 27,163 27,388 27,527 27,897
Total Unemployed 2,314 2450 2,616 1,972
Source: Employment Security Comm. Website (calculated by residence & Benchmarked 2008)
MAJOR INDUSTRY EMPLOYMENT Apr-09 May-09 Jun-09 Jun-08
Agriculture 39 53 69 72
Construction 944 972 962 1377
Manufacturing 1,946 1,931 1927 2037
Retail Trade 2,745 2,754 2760 2883
Transportation & Utilities 233 238 236 256
Wholesale 278 269 277 353
Information 132 134 131 120
Financial/Real Estate Activities 604 611 594 615
Professional & Business Services 1,104 1,242 1286 1321
Health Care & Social Assistance 2,591 2,594 2572 2425
Educational Services 1,903 1,873 1654 1604
Leisure & Hospitality 2,210 2,330 2381 2515
Public Administration 453 466 583 561
Other 1,284 1,287 1279 1261
TOTALS 16,466 16,754 16,711 17,400
Source: Employment Security Commission Website (only includes businesses that pay unemployment insurance)
RESIDENTIAL EXISTING HOMES Sep-09 Oct-09 Nov-09 % change 11/08
# Single Family Homes Sold (%chg '08) 44   (-15%) 56  (22%) 43 48%
Average Sales Price (%chg '08) $229,260    (-5%) $190,260  (1%) $178,523 -19%
Source: NC Realtors Website
COUNTY BUILDING PERMITS Oct-09 Nov-09 Dec-09 Dec-08
# Single Family Home Permits 11 7 4 5
Average Value Per Permit $195,636.56 $189,000.00 $382,532.00 $331,499.00
# Mobile Home Permits 6 12 6 4
Average Value Per Permit $22,988.67 $42,342.25 $54,767.50 $13,125.00
# Commercial Permits 2 4 1 0
Average Value Per Permit $20,250.00 $10,900.00 $14,000.00 $0.00
Residential Add-On Permits 21 12 11 15
Average Value Per Permit $14,092.81 $31,666.67 $25,990.91 $35,019.53
Source: Haywood County Building Inspection Dept.
WAYNESVILLE BUILDING PERMITS Oct-09 Nov-09 Dec-09 Dec-08
# Single Family Home Permits 0 3 2 1
Average Value Per Permit $0.00 $212,575.67 $315,000.00 $165,000.00
# Mobile Home Permits 0 1 1 0
Average Value Per Permit $0.00 $5,700.00 $32,000.00 $0.00
# Commercial Permits 9 7 5 3
Average Value Per Permit $37,306.33 $21,092.86 $500.00 $103,024.67
Residential Add-On Permits 27 20 13 11
Average Value Per Permit $11,307.41 $7,700.00 $16,155.08 $5,131.82
Source: Waynesville Building Inspection Dept.
MAGGIE VALLEY BUILDING PERMITS Oct-09 Nov-09 Dec-09 Dec-08
# Single Family Home Permits 2 0 0 1
Average Value Per Permit $200,000.00 $0.00 $0.00 $60,000.00
# Mobile Home Permits 0 0 0 1
Average Value Per Permit $0.00 $0.00 $0.00 $40,000.00
# Commercial Permits 1 1 0 0
Average Value Per Permit $860,000.00 $6,700.00 $0.00 $0.00
Residential Add-On Permits 0 0 0 2
Average Value Per Permit $0.00 $0.00 $0.00 $20,000.00
Source: Maggie Valley Building Inspection Dept.
CANTON BUILDING PERMITS Oct-09 Nov-09 Dec-09 Dec-08
# Single Family Home Permits 0 0 0 0
Average Value Per Permit $0.00 $0.00 $0.00 $0.00
# Mobile Home Permits 0 0 0 0
Average Value Per Permit $0.00 $0.00 $0.00 $0.00
# Commercial Permits 0 0 1 0
Average Value Per Permit $0.00 $0.00 $40,000.00 $0.00
Residential Add-On Permits 1 0 0 0
Average Value Per Permit $30,000.00 $0.00 $0.00 $0.00
Source: Canton Building Inspection Dept.
RETAIL SALES 2009*   Jul-09 Aug-09 Sep-09 Sep-08
County Taxable Sales $43,793,410 $42,147,151 $40,875,285 $37,237,993
County Gross Collections $1,974,818 $1,915,682 $1,843,639 $1,589,253
State Taxable Sales $8,507,404,223 $7,812,837,822 $7,840,614,144 $8,782,618,134
State Gross Collections $460,425,405 $443,333,660 $430,957,596 $459,974,863
*Each month's numbers reflect sales from previous month
Source: NC Department of Revenue Website
TOURISM REVENUES   2005 2006 2007 2008
Haywood County Tourism Revenue $103,460,000 $111,060,000 $116,640,000 $113,460,000
Source: NC Dept of Commerce/Tourism Website
Sep-09 Oct-09 Nov-09 Nov-08
County Occupancy Tax Revenues $68,529 $100,498 n/a $41,703
Source: Haywood County TDA
COUNTY ELECTRIC UTILITIES Oct-09 Nov-09 Dec-09 Dec-08
Active Customers Haywood EMC 12,663 12,656 12,663 12,593
Active Customers Progress Energy 23,709 23,626 23,612 23,499
Active Customers Town of Waynesville 3,000 3,002 2,999 3,063
Source: Haywood EMC, Progress Energy, Town Of Waynesville