UNEMPLOYMENT RATE 8-Jan 8-Feb 8-Mar 7-Mar 2007 Ann Avg
Haywood County 5.50% 5.50% 5.20% 4.20% 4.10%
North Carolina 4.90% 5.00% 5.20% 4.50% 4.80%
National   4.90% 4.80% 5.10% 4.40% 4.60%
Source: Employment Security Commission Website    
LABOR FORCE   7-Dec 8-Jan 8-Feb 7-Feb
Total Labor Force   28,523 28,044 27,947 28,033
Total Unemployed   1,233 1540 1,549 1,293
Source: Employment Security Comm. Website (calculated by residence)   (Benchmarked 2007)    
MAJOR INDUSTRY EMPLOYMENT 7-Jul 7-Aug 7-Sep 6-Sep
Agriculture   126 139 141 89
Construction   1,459 1,484 1475 1,308
Manufacturing   2,234 2,254 2242 2,264
Retail Trade   2,912 2,883 2916 2,818
Transportation & Utilities   257 260 259 271
Wholesale   436 454 467 386
Information   152 147 147 138
Financial/Real Estate Activities 626 636 643 593
Professional & Business Services 1,458 1,441 1354 1,177
Health Care & Social Assistance 2,549 2,510 2510 2,386
Educational Services   1,194 1,468 1744 1,728
Leisure & Hospitality   2,557 2,581 2536 2,436
Public Administration   1,229 1,216 1184 570
Other   642 504 490 1,194
TOTALS   17,831 17,977 18,108 17,358
Source: Employment Security Commission Website (only includes businesses that pay unemployment insurance)
RESIDENTIAL EXISTING HOMES 7-Dec 8-Jan 8-Feb % change 2/07
# Single Family Homes Sold (%chg yr b4) 48 (-32%) 31 (-50%) 49 -13%
Average Sales Price (%chg yr b4) $276,868 (5%) $227,519 (-19%) $204,564 -10%
Source: NC Realtors Website          
COUNTY BUILDING PERMITS 8-Jan 8-Feb 8-Mar 7-Mar
# Single Family Home Permits 26 16 17 36
Average Value Per Permit $207,261.35 $238,093.69 $211,613.76 $182,182.11
# Mobile Home Permits   10 9 14 15
Average Value Per Permit $24,399.50 $46,365.11 $25,587.79 $23,273.60
# Commercial Permits   1 4 5 9
Average Value Per Permit $72,500.00 $204,106.25 $215,133.60 $898,740.00
Residential Add-On Permits 19 13 14 27
Average Value Per Permit $27,687.50 $24,382.35 $33,718.75 $32,209.78
Source: Haywood County Building Inspection Dept.  
WAYNESVILLE BUILDING PERMITS 8-Jan 8-Feb 8-Mar 7-Mar
# Single Family Home Permits 4 4 1 2
Average Value Per Permit $829,500.00 $357,750.00 $125,000.00 $209,500.00
# Mobile Home Permits   0 2 2 0
Average Value Per Permit $0.00 $40,500.00 $56,900.00 $0.00
# Commercial Permits   8 5 5 2
Average Value Per Permit $14,302.50 $1,475,183.60 $863,000.00 $18,900.00
Residential Add-On Permits 19 13 14 6
Average Value Per Permit $36,775.26 $21,826.92 $28,470.36 $26,058.34
Source: Waynesville Building Inspection Dept.  
MAGGIE VALLEY BUILDING PERMITS 8-Jan 8-Feb 8-Mar 7-Mar
# Single Family Home Permits 0 2 1 4
Average Value Per Permit $0.00 $203,500.00 $264,000.00 $188,750.00
# Mobile Home Permits   2 0 0 3
Average Value Per Permit $34,000.00 $0.00 $0.00 $17,000.00
# Commercial Permits   2 7 1 5
Average Value Per Permit $700,000.00 $27,000.00 $200,000.00 $210,000.00
Residential Add-On Permits 4 1 1 6
Average Value Per Permit $7,000.00 $23,000.00 $10,000.00 $13,750.00
Source: Maggie Valley Building Inspection Dept.  
CANTON BUILDING PERMITS 8-Jan 8-Feb 8-Mar 7-Mar
# Single Family Home Permits 0 0 0 1
Average Value Per Permit $0.00 $0.00 $0.00 $190,000.00
# Mobile Home Permits   0 0 0 0
Average Value Per Permit $0.00 $0.00 $0.00 $0.00
# Commercial Permits   0 0 0 1
Average Value Per Permit $0.00 $0.00 $0.00 $350,000.00
Residential Add-On Permits 1 2 1 0
Average Value Per Permit $25,000.00 $1,000.00 $2,500.00 $0.00
Source: Waynesville Building Inspection Dept.  
RETAIL SALES 2006*   7-Oct 7-Nov 7-Dec 6-Dec
County Taxable Sales   $32,124,292 $54,302,032 $43,452,566 $43,963,357
County Gross Collections   $1,380,158 $2,323,343 $1,848,775 $1,982,255
State Taxable Sales   $7,397,321,887 $9,351,788,812 $9,151,921,206 $8,026,559,063
State Gross Collections   $329,017,024 $711,016,836 $424,860,705 $456,665,357
*Each month's numbers reflect sales from previous month    
Source: NC Department of Revenue Website  
TOURISM REVENUES   2003 2004 2005 2006
Haywood County Tourism Revenue $95,930,000 $97,690,000 $103,460,000 $111,060,000
Source: NC Dept of Commerce/Tourism Website  
    7-Dec 8-Jan 8-Feb 7-Feb
County Occupancy Tax Revenues $39,305 $29,449 $30,592 $31,067
Source: Haywood County TDA    
COUNTY ELECTRIC UTILITIES 8-Jan 8-Feb 8-Mar 7-Mar
Active Customers Haywood EMC 12,453 12,450 12,452 12,236
Active Customers Progress Energy 23,379 23,423 23,414 23,017
Active Customers Town of Waynesville 3,066 3,100 3,066 3,036