Cost of Living
| National Avg | Waynesville | Canton | Maggie Valley | Clyde | |
| Cost of Living Index | 99.52 | 87 | 82.7 | 91 | 87 |
| Avg Yearly Utilities | $3,196.27 | $2,862.00 | $2,500.00 | $2,554.00 | $2,928.00 |
| Avg Hshld Consumer Expenses | $41,075/yr. | $36,021/yr. | $31,582/yr. | $33,005/yr. | $38,059/yr. |
| Avg Hshld Educ. Expenses | $450.93/yr. | $314.00/yr. | $258.00/yr. | $271.00/yr. | $326.00/yr. |
| Avg Hshld Entertainmt Expense | $2207/yr. | $1850/yr. | $1646/yr. | $1740/yr. | $2012/yr. |
| Avg Hshld Transportation Exp. | $1563.85/yr. | $1276.00/yr. | $1135.00/yr. | $1171.00/yr. | $1374.00/yr. |
| Avg Hshld Retail Expenses | $18,600/yr. | $16,230/yr. | $14,028/yr. | $14,774/yr. | $17,018/yr. |
| Avg Hshld Non-retail Expenses | $22,474/yr. | $19,791/yr. | $17,554/yr. | $18,231/yr. | $21,041/yr. |
| Source: realestate.yahoo.com/ re/neighborhood |
|||||
| County Tax Rates (effective 2006 Tax Year) | |||||
| County | Town | Total | |||
| Haywood | $0.497 | $0.497 | |||
| Canton | $0.497 | $0.53 | $1.027 | ||
| Clyde | $0.497 | $0.43 | $0.927 | ||
| Maggie Valley | $0.497 | $0.42 | $0.917 | ||
| Waynesville | $0.497 | $0.40 | $0.897 | ||
| Other Tax Rates | |||||
| Sales Tax Rate | 6.75% | ||||
| Income Tax Rate | 6% | ||||
| Occupancy Tax Rate | 3% | ||||
| Incomes | |||||
| 2004 Median Household Income | $36,213 | ||||
| 2004 Per Capita Income | $25,346 | ||||