Major Employers - August 2012
| Name | Products/Services | Full Time | Part Time | Total Emp. | Est. In County |
| Evergreen Pkg. (Canton and Waynesville) | Paper Products | 1200 | 0 | 1200 | 1906 |
| Haywood County Schools | Education | 1025 | 326 | 1351 | 1965 |
| Medwest-Haywood | Health Care | 773 | 287 | 1060 | 1927 |
| Haywood County Government | County Services | 490 | 95 | 585 | 1808 |
| Consolidated Metco | Truck Parts, Molding | 335 | 25 | 360 | 2004 |
| Haywood Vocational Opportunities | Disposable Med. Supplies | 321 | 22 | 343 | 1967 |
| Haywood Community College | Higher Education | 186 | 219 | 405 | 1965 |
| Wal-Mart | Discount Retail | 172 | 167 | 339 | 1991 |
| Town of Waynesville | Town Administration | 166 | 62 | 228 | 1871 |
| Sonoco Plastics | Plastic Food Trays | 132 | 30 | 162 | 1996 |
| Ingles | Grocery Stores | 127 | 329 | 456 | 1963 |
| Silver Bluff Nursing Home | Health Care, Assisted Living | 118 | 77 | 195 | 1984 |
| Lowe's | Building Materials | 118 | 55 | 173 | 1965 |
| Autumn Care | Health Care/Assisted Living | 100 | 25 | 125 | 1985 |
| Mountain Projects, Inc | Community Action Agency | 95 | 33 | 128 | 1965 |
| Ken Wilson Ford | Auto, Truck Dealer | 94 | 3 | 97 | 1980 |
| PLUS Linen & Uniforms | Commercial Laundry | 75 | 0 | 75 |
1922 |
| Lake Junaluska Assembly | Conference Center | 70 | 213 | 283 | 1913 |
| Town of Canton | Town Administration | 69 | 59 | 128 | 1893 |
| General Dynamics | Defense Contractor | 67 | 1 | 68 | 1949 |
| Haywood EMC | Electric Service | 66 | 1 | 67 | 1949 |
| Giles Chemical | Epsom Salt | 63 | 37 | 100 | 1950 |
| Powell Industries | Wood Products | 61 | 3 | 64 | 1971 |
