Major Employers -June 2010
| Name | Products/Services | Full Time | Part Timeme | Est. In County |
|
| Haywood County Schools | Education | 991 | 404 | 1965 | |
| Evergreen, Inc. (Canton & Waynesville) | Paper Products | 1181 | 0 | 1906 | |
| Haywood Regional Medical Center | Health Care | 754 | 255 | 1927 | |
| Haywood County Government | County Services | 522 | 331 | 1808 | |
| Haywood Community College | Higher Education | 179 | 263 | 1965 | |
| Haywood Vocational Opportunities | Disposable Med. Supplies | 330 | 120 | 1967 | |
| Ingles | Grocery Stores | 137 | 265 | 1963 | |
| Wal-Mart | Discount Retail | 240 | 160 | 1991 | |
| Consolidated Metco | Truck Parts, Molding | 200 | 63 | 2004 | |
| Town of Waynesville | Town Administration | 164 | 60 | 1871 | |
| Lowe's | Building Materials | 128 | 36 | 1965 | |
| Lake Junaluska Assembly | Conference Center | 90 | 79 | 1913 | |
| Mountain Projects, Inc | Community Action Agency | 102 | 36 | 1965 | |
| Silver Bluff Nursing Home | Health Care/Assisted Living | 128 | 47 | 1984 | |
| Autumn Care | Health Care/Assisted Living | 101 | 22 | 1985 | |
| General Dynamics | Defense Contractor | 100 | 1 | 1949 | |
| Ken Wilson Ford | Auto, Truck Dealer | 100 | 3 | 1980 | |
| USPS | Postal Service | 68 | 30 | ||
| Associated Packaging Technologies | Plastic Food Trays | 96 | 0 | 1996 | |
| Maggie Valley Resort | Resort, Inn, Golf | 88 | 1963 | ||
| Town of Canton | Town Administration | 66 | 19 | 1893 | |
| Waynesville Inn | Resort, Inn, Golf | 25 | 53 | 1926 | |
