Major Employers -July 2011
| Name | Products/Services | Full Time | Part Timeme | Est. In County |
|
| Evergreen Pkg. (Canton and Waynesville) | Paper Products | 1098 | 0 | 1906 | |
| Medwest-Haywood | Health Care | 845 | 260 | 1927 | |
| Haywood County Schools | Education | 650 | 375 | 1965 | |
| Haywood County Government | County Services | 500 | 83 | 1808 | |
| Haywood Vocational Opportunities | Disposable Med. Supplies | 319 | 20 | 1967 | |
| Consolidated Metco | Truck Parts, Molding | 300 | 0 | 2004 | |
| Wal-Mart | Discount Retail | 195 | 265 | 1991 | |
| Haywood Community College | Higher Education | 185 | 202 | 1991 | |
| Town of Waynesville | Town Administration | 163 | 62 | 1871 | |
| Ingles | Grocery Stores | 138 | 310 | 1963 | |
| Lowe's | Building Materials | 118 | 49 | 1965 | |
| Silver Bluff Nursing Home | Health Care, Assisted Living | 115 | 87 | 1984 | |
| Ken Wilson Ford | Auto, Truck Dealer | 109 | 3 | 1980 | |
| Mountain Projects, Inc | Community Action Agency | 100 | 36 | 1965 | |
| Autumn Care | Health Care/Assisted Living | 100 | 25 | 1985 | |
| Sonoco Plastics | Plastic Food Trays | 97 | 0 | 1996 | |
| Maggie Valley Resort | Resort, Inn, Golf | 94 | 5 | 1963 | |
| Lake Junaluska Assembly | Conference Center | 90 | 210 | 1913 |
|
| General Dynamics | Defense Contractor | 86 | 0 | 1949 | |
| PLUS Linen & Uniforms | Commercial Laundry | 80 | 1 |
1922 | |
| Town of Canton | Town Administration | 66 | 59 | 1893 | |
| Smoky Mountain Health and Rehab | Health Care | 47 | 17 | 2006 | |
